Nordsøfonden is active state partner in 13 producing fields in the Danish part of the North Sea.
Nordsøfonden is active state partner in 13 producing fields in the Danish part of the North Sea.
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1983 |
| Year on stream: | 1991 |
| Reservoir rock: | Chalk and Dolomit |
| Reservoir depth: | 1,400 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1971 |
| Year om stream: | 1972 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 1,850 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type og field: | Oil with water injection |
| Discovered: | 1971 |
| Year on stream: | 1981 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,100 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil with water injection |
| Discovered: | 1968,1999 |
| Year on steam: | 1999 (Halfdan), 2004 (Sif), 2007 (Igor) |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,030 - 2,100 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Gas |
| Discovered: | 1980 (Lulu) and 1983 (Vest Lulu) |
| Year on stream: | 1997 |
| Reservoir rock: | Chalk and sandstone |
| Reservoir depth: | 2,700 meter (Harald East) and 3,650 meter (Harald West) |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1966 |
| Year on stream: | 1991 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 1,800 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil and gas |
| Discovered: | 1992 |
| Year on stream: | 1998 |
| Reservoir rock: | Sandstone |
| Reservoir depth: | 3,525 meter |
| Operator: | Wintershall Noordzee B.V. |
|---|---|
| Type of field: | Oil |
| Discovered: | 1986 |
| Year on stream: | 2017 |
| Reservoir rock: | Sandstone |
| Reservoir depth: | 4,300 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1979 |
| Year on stream: | 1993 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 1,700 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Gas |
| Discovered: | 1968 |
| Year on stream: | 1996 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,025 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1981 |
| Year on stream: | 1986 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 1,800 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil with gas injection |
| Discovered: | 1977 |
| Year on stream: | 1982 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 1,600 meter |
| Operator: | Ineos E&P A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 2010 |
| Year on stream: | 2024 |
| Reservoir rock: | Sandstone |
| Reservoir depth: | 3,000 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1975 (North Arne) |
| Year on stream: | 1982 (Otto) |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,500 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Gas and oil |
| Discovered: | 1968 |
| Year on stream: | 1984 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,000 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil and gas |
| Discovered: | 1991 |
| Year on stream: | 2002 |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,050 meter |
| Operator: | TotalEnergies EP Danmark A/S |
|---|---|
| Type of field: | Oil |
| Discovered: | 1977 (Bo) og 1985 (North Jens) |
| Year on stream: | 1991 (North Jens) and 2007 (Bo) |
| Reservoir rock: | Chalk |
| Reservoir depth: | 2,000 meter (Upper Cretaceous) and 2,600 meter (Lower Cretaceous) |
Nordsøfonden produced 4.1 million bbl of oil in 2024